< Back
Sacramento Property Listings
View the entire list as a PDF or select a specific area list...
| Type | Building Address | City | SF Available | Office SF | Divisible | Rental Rate/Sale Price | Clear Height | Power | Doors GL/DH | Cap Rate | Property Type | Zoning | Comments | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Office | 5739 Sunrise Blvd | Citrus Heights | 2,705 | - | No | $1.25/NNN | - | - | - | - | - | - | Full 5% Commission To Procuring Broker! TI's Available. | |
| For Sale | 7300 Auburn Blvd. | Citrus Heights | 4,100 | - | - | $799,000.00 | - | - | - | - | - | - | Well located retail/office building. Street frontage on Auburn Blvd. Year built: 1965. | Debbie Regan Tom MacLaughlin |
| Office | 1107 Second Street - 2nd Floor | Old Sacramento | 1,660 | - | No | $1660 FS | - | - | - | - | - | - | Old Town. Professional. | Tom O'Neil |
| Office | 1107 Second Street - Lower Level 2 | Old Sacramento | 2,600 +/- | - | No | $1,500 NNN | - | - | - | - | - | - | Fully Improved. Conference Room, Office & Large Storage Room. Was Living History Center. |
Tom O'Neil |
| Office | 1107 Second Street - Lower Level 1 | Old Sacramento | 4,100 +/- | - | No | $.50/PSF | - | - | - | - | - | - | Could be retail! Existing hood in place. Storage also. | Tom O'Neil |
| Industrial | 11367 Sunrise Gold Circle | Rancho Cordova | 5,920 | TBD | 2,960 | $.35/NNN | 16' | 400 Amps 120/208V |
4/0 | - | - | - | Full 5% to procuring broker! TIs Available. Great Rancho Cordova Location. | Tom MacLaughlin Debbie Regan |
| Office | 11180 Sun Center Drive #101 | Rancho Cordova | 483 +/- | - | No | $.95 SF/FS | - | - | - | - | - | - | FREE RENT! MOTIVATED OWNER! Abundant Parking. | Tom O'Neil |
| Office | 11180 Sun Center Drive #104 (Cubicles) | Rancho Cordova | 860 +/- | - | Yes | $.95 SF/FS | - | - | - | - | - | - | FREE RENT! MOTIVATED OWNER! Abundant Parking. | Tom O'Neil |
| For Sale | 11367 Sunrise Gold Circle | Rancho Cordova | 11,840 | - | - | $699,000.00 | - | - | - | - | Industrial | - | Central Rancho Cordova Location. Great Owner/User Opportunity. | Tom MacLaughlin Debbie Regan |
| Industrial | 3523-C1 Kiessig Avenue | Sacramento | 1,500 | 200 | No | - | 16' | 100 Amps 120/208V |
1/0 | - | - | - | Great Location on Corner of 47th & Kiessig Avenue. | Debbie Regan |
| Industrial | 3523-G Kiessig Avenue | Sacramento | 2,400 | 500 | No | - | 16' | 100 Amps 120/208V |
1/0 | - | - | - | Great Location on Corner of 47th & Kiessig Avenue. | Debbie Regan |
| Industrial | 1801 Bell Ave. #20 | Sacramento | 3,000 | 800 | No | $1,200 NNN | 24' | 100 Amps 120/208V |
1/0 | - | - | - | Available Now! | Jim MacLaughlin Billy MacLaughlin |
| Industrial | 6611 Orange Avenue, Suite B | Sacramento | 3,050 | TBD | No | $.85/NNN | 24' | 200 Amps 277/480V |
2/0 | - | - | - | Available Now! | Jim MacLaughlin |
| Industrial | 6611 Orange Avenue, Suite D | Sacramento | 3,050 | TBD | No | $.85/NNN | 24' | 200 Amps 277/480V |
2/0 | - | - | - | Available Now! | Jim MacLaughlin |
| Industrial | 3537-C Kiessig Avenue | Sacramento | 3,100 | TBD | No | - | 16' | 100 Amps 120/208V |
2/0 | - | - | - | Great Location on Corner of 47th & Kiessig Avenue. | Debbie Regan |
| Industrial | 4420 Beloit Drive #10 | Sacramento | 6,000 | 1,000 | No | $.33/NNN | 24' | 200 Amps 120/208V |
1/1 | - | - | M-2 | Available Sept. 1, 2011. Zoned M-2 heavy industrial. TIs avaialble. | Jim MacLaughlin Billy MacLaughlin |
| Industrial | 1650 Bell Ave. #100 | Sacramento | 18,432 | 1,500 | No | $6,000 Gross | 20' | 200 Amps 120/288V |
3/4 | - | - | - | Available now. | Debbie Regan Tom MacLaughlin |
| Office | 921 Bear Flag Way | Sacramento | 390 | - | No | $550 Gross | - | - | - | - | - | - | East Sacramento office. Artist studio. | Tom O'Neil |
| Office | 3350 Watt Avenue #G | Sacramento | 1,403 | - | No | $.75/Gross | - | - | - | - | - | - | 1st floor: 2 privates, reception, open area | Billy MacLaughlin Debbie Regan |
| Office | 3350 Watt Avenue #H | Sacramento | 1,441 | - | No | $.75/Gross | - | - | - | - | - | - | 1st floor: 2 privates, reception, open area | Billy MacLaughlin Debbie Regan |
| Office | 4301 El Camino Ave | Sacramento | 1,900 | - | No | $1.25/Gross | - | - | - | - | - | - | Office/medical/dental. 7+ privates. 2 restrooms. | Tom O'Neil |
| Office | 3350 Watt Avenue #A | Sacramento | 1,928 | - | No | $.75/Gross | - | - | - | - | - | - | 4 Private & Conference Room | Billy MacLaughlin Debbie Regan |
| Office | 3350 Watt Avenue #K | Sacramento | 2,061 | - | No | $.75/Gross | - | - | - | - | - | - | 5 Private Offices, Break room & Bull Pen. | Billy MacLaughlin Debbie Regan |
| Office | 1700 Tribute Road, Suite 202 | Sacramento | 2,613 | - | No | $1.50/FS | - | - | - | - | - | - | Full 5% Commission to Procuring Broker! $15/PSF TI Allowance. | Debbie Regan Tom MacLaughlin |
| Office | 3350 Watt Avenue #D | Sacramento | 2,685 | - | No | $.75/Gross | - | - | - | - | - | - | Reception, 5 private offices, 2 cube stations, conference room & break room. | Billy MacLaughlin Debbie Regan |
| Office | 4749 J St. | Sacramento | 3,000 | - | No | $3250 Gross | - | - | - | - | - | - | Sublease. Office/retail. | Tom O'Neil |
| Office | 1700 Tribute Road, Suite 201 | Sacramento | 6,123 | - | No | $1.50/FS | - | - | - | - | - | - | Full 5% Commission to Procuring Broker! $15/PSF TI Allowance. | Debbie Regan Tom MacLaughlin |
| Office | 15th & S Street | Sacramento | 7,500 | - | 1,645 | $1.65 Full Service | - | - | - | - | - | - | Free on-site parking. Quiet Midtown Location. Available 5/1/10 | Tom O'Neil |
| Office | 1600 Tribute Road | Sacramento | 20,687 | - | Yes | $.95/NNN | - | - | - | - | - | - | Full 5% Commission to Procuring Broker! $15/PSF TI Allowance. | Debbie Regan Tom MacLaughlin |
| Retail | 1915 El Camino AVe. | Sacramento | 1,085 | - | No | $1.65/NNN | - | - | - | - | Retail | - | Open space w/ bullpen and 2 private offices. | Jim MacLaughlin Debbie Sylva |
| Retail | 4128 El Camino Ave. #8 | Sacramento | 1,168 | - | Yes | $.75/NNN | - | - | - | - | Retail | - | Open space with 1 private office and storage. | Jim MacLaughlin Debbie Sylva |
| Retail | 7386 Stockton Blvd #F | Sacramento | 1,500 | - | No | $1.15/NNN | - | - | - | - | Retail | - | - | Jim MacLaughlin |
| Retail | 7386 Stockton Blvd #K | Sacramento | 1,500 | - | No | $1.15/NNN | - | - | - | - | Retail | - | - | Jim MacLaughlin |
| Retail | 4301 El Camino Ave | Sacramento | 1,900 | - | No | $1.25/Gross | - | - | - | - | - | - | Office/medical/dental. 7+ privates. 2 restrooms. | Tom O'Neil |
| Retail | 4128 El Camino Ave. #2&3 | Sacramento | 2,554 | - | Yes | $.75/NNN | - | - | - | - | Retail | - | Prior restaurant w/ walk-in freezers. | Jim MacLaughlin Debbie Sylva |
| Retail | 4128 El Camino Ave. #5&6 | Sacramento | 2,914 | - | Yes | $.75/NNN | - | - | - | - | Retail | - | Large open space. | Jim MacLaughlin Debbie Sylva |
| Retail | 4749 J St. | Sacramento | 3,000 | - | No | $3250 Gross | - | - | - | - | - | - | Sublease. Office/retail. | Tom O'Neil |
| Retail | 3435 El Camino Ave | Sacramento | 3,000 | - | No | $4,500 Gross | - | - | - | - | Retail | - | Refurbished restaurant. | Tom O'Neil |
| Retail | 1901 El Camino AVe. | Sacramento | 3,576 | - | Yes | $1.65/NNN | - | - | - | - | Retail | - | Fully functional restaurant and bar. | Jim MacLaughlin Debbie Sylva |
| Retail | 1107 Second Street | Sacramento | 4,327 | - | No | $6,500/Mo. | - | - | - | - | - | - | Former restaurant. Equipment in place. | Tom O'Neil |
| Retail | 4128 El Camino Ave. #10 | Sacramento | 4,584 | - | No | $.75/NNN | - | - | - | - | Retail | - | - | Jim MacLaughlin Debbie Sylva |
| Retail | 2285 Arden Way | Sacramento | 6,300 | - | No | $1.25/NNN | - | - | - | - | - | - | Former Frazee Paint store. Arden Way frontage. Tenant improvements available. | Tom O'Neil Billy MacLaughlin |
| Retail | 2120 El Camino Ave | Sacramento | 1.055 Acres | - | No | $5,495/Mo. | - | - | - | - | Retail | - | Parking Lot Space. | Jim MacLaughlin |
| For Sale | 1830 15th St. | Sacramento | 7,500 | - | - | $1,750,000 | - | - | - | - | - | - | Midtown. 33 parking spaces. | Tom O'Neil |
| For Sale | 2697-2699 Florin Road | Sacramento | 12,286 SF | - | - | $1,500,000.00 | - | - | - | 8.58% | Retail | - | 100% Leased Investment Property. Tenant Kelly-Moore Paint. | Tom O'Neil |
| Land | 2120 El Camino | Sacramento | 1.05 Acres | - | - | $5,495/Month | - | - | - | - | - | Retail | Parking Lot Spaces | Jim MacLaughlin |
| Other | Church Facility 890 Morse Ave |
Sacramento | 440 occ. - Sactuary 157 occ. - Chapel |
- | - | Negotiable | - | - | - | - | - | Assembly | Kitchen/Banquet - 160 occ. Class/meeting rooms. | Tom O'Neil |
The information contained herein has been carefully checked and to the best of our knowledge is correct but we assume no liability for representations as to values or for errors or omissions in this statement. Client should carefully verify the above items before making any investment decisions.
