< Back
Roseville Property Listings
View the entire list as a PDF or select a specific area list...
| Type | Building Address | City | SF Available | Office SF | Divisible | Rental Rate/Sale Price | Clear Height | Power | Doors GL/DH | Cap Rate | Property Type | Zoning | Comments | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 1140 Tara Court | Rocklin | 30,000 SF | - | - | $1,812,000.00 | - | - | - | - | Industrial | - | Good owner user building or investment property. | Tom MacLaughlin Debbie Regan |
| Retail | 2270-2290 Nicolaus Rd. #102 | Lincoln | 1,000 | No | - | $1.00/NNN | - | - | - | - | - | Retail | Landlord will deliver vanilla shell. T.I.'s available. | Bill MacLaughlin |
| Retail | 2270-2290 Nicolaus Rd. #109 | Lincoln | 1,475 | No | - | $1.00/NNN | - | - | - | - | - | Retail | Landlord will deliver vanilla shell. T.I.'s available. | Bill MacLaughlin |
| Retail | 2270-2290 Nicolaus Rd. #112 | Lincoln | 2,650 | No | - | $1.00/NNN | - | - | - | - | - | Retail | Landlord will deliver vanilla shell. T.I.'s available. | Bill MacLaughlin |
| Retail | 2270-2290 Nicolaus Rd. #104 | Lincoln | 3,250 | No | - | $1.00/NNN | - | - | - | - | - | Retail | Landlord will deliver vanilla shell. T.I.'s available. | Bill MacLaughlin |
The information contained herein has been carefully checked and to the best of our knowledge is correct but we assume no liability for representations as to values or for errors or omissions in this statement. Client should carefully verify the above items before making any investment decisions.
